Tour Program
The package is available for ABOM2019 (competition days are 25, 26 and 27 January 2019) + 5 training days.
Option A
20th January - Arrival to Aguiar da Beira
27th January - Departure from Aguiar da Beira
Option B
25th January - Arrival to Aguiar da Beira
1st February - Departure from Aguiar da Beira
Note: you can customize the tour program according to your needs, send us an email and we will adjust the prices for you – info@o-portugal.pt
Accommodations & Prices
HOTEL STYLE ACCOMMODATIONS
| Accommodation from ABOM2019 (7 nights) + Entry fee for ABOM2019 + Training maps | Half Board | Car Rental | ||
|---|---|---|---|---|
| in double room (per person) |
in triple room (per person) |
price for class C Car (4 pax/car, min 6 days) |
||
| Panifex - Aguiar da Beira | 288,00€ | 274,00€ | 66,50€ | 52,00€ |
| Hotel Durão | 351,00€ | 323,00€ | 91,00€ | 52,00€ |
| Hotel Grão Vasco | 372,00€ | 347,50€ | 115,50€ | 52,00€ |
| Hotel do Vale | 52,00€ | |||
| Termas Park Hotel | 52,00€ | |||
| Residencial Caldeirinha | 52,00€ | |||
| in double room (per person) |
in 4pax room (per person) |
|||
| Hostel Viseu | 52,00€ | |||
INCLUDES:
- Accommodation (breakfast included) & entries for ABOM2019 (model event, 3 races)
- 10 training maps in the rocky-mountains area
- Car rental is calculated for a type C car (type Peugeot 208), with 4 persons per car. Possible to upgrade to a bigger car or rent 9 seats Mini-Bus. Prices will be adjusted according to booking details.
DOES NOT INCLUDE:
- Travel insurance;
- Personal accidents insurance;
- All extras not included on the price.
SELF CATERING ACCOMMODATIONS
| Accommodation from ABOM2019 (7 nights) + Entry fee for ABOM2019 + Training maps | Car Rental | ||||
|---|---|---|---|---|---|
| T1 2 pax (per person) |
T2 4 pax (per person) |
T3 6 pax (per person) |
T4 8 pax (per person) |
price for class C Car (4 pax/car, min 6 days) |
|
| Casas de Campo da Barroca (breakfast included) |
333,00€ | 274,00€ | 259,00€ | 251,00€ | 52,00€ |
| Casas de Sequeiros | |||||
| House for 2 pax (per person) |
House for 4 pax (per person) |
House for 6 pax (per person) |
|||
| Casa das Andorinhas | 456,00€ | 312,50€ | 263,50€ | 52,00€ | |
INCLUDES:
- Accommodation (breakfast not included) & entries for ABOM2019 (model event, 3 races)
- 10 training maps in the rocky-mountains area
- Car rental is calculated for a type C car (type Peugeot 208), with 4 persons per car. Possible to upgrade to a bigger car or rent 9 seats Mini-Bus. Prices will be adjusted according to booking details.
DOES NOT INCLUDE:
- Breakfast and meals;
- Travel insurance;
- Personal accidents insurance;
- All extras not included on the price.
Orienteering Competitions
Aguiar da Beira “O” Meeting 2019 will be organized by Ori-Estarreja.
This will be one of the most wanted event on the winter of 2019. Expect quality terrain and quality courses, all associated to the good gastronomy of Aguiar da Beira.
See more information at: http://abom2019.ori-estarreja.pt/
Orienteering & Training Maps
- Wide choice of training maps available in the Rocky Mountains Area – more than 53km2 of training maps
- Nice maps with lots of rocky formation maps and intricate relief details.
- Several sprint maps available
- High quality training sessions - from typical session (sprint, middle, long type) to special technique sessions.
| Map | Tr. Number | Type of training | Map Scale | Length | Nº of CP | Observations |
|---|---|---|---|---|---|---|
| Srª do Crasto | TC17RM01 | Middle Distance | 1:10.000 | 5,6km | 21 | |
| Srª do Crasto | TC17RM02 | Loops | 1:10.000 | 8,2km | 25 | short-cut possibilities |
| Srª da Agonia e Srº dos Caminhos | TC19RM03 | Loops | 1:10.000 | 6,9km | 19 | 2 Loops with common finish. Loop A – 4,3km | 11PC Mix between longer legs with route choice and short and technical controls Loop B – 2,4km | 8 PC Precise navigation in detailed area. |
| Srª da Agonia e Srº dos Caminhos | TC20RM23 | Diamond Loops | 1:10.000 | 5,6km | 18 | Course set with reflectors on the tapes. Location marks the finish of the training – 1km running to the start |
| Srª da Agonia e Srº dos Caminhos | TC19RM06 | Route Choice | 1:15.000 | 7,2km | 9 | Focus on long legs and route choice challenge. |
| Srª da Agonia e Srº dos Caminhos | TC20RM28 | Diamond Loops | 1:10.000 | 5,2km | 22 | Course set with reflectors on the tapes. |
| Srª da Agonia e Srº dos Caminhos | TC18RM04 | Multi-Technique | 1:7.500 | 6,8km | 16 | Multi-Technique exercise with 2 sections (a) contours – 4,2km|16PC (b) corridor – 2,6km There is a possibility to only run the contours. |
| Srª da Agonia e Srº dos Caminhos | TC19RM05 | Middle Distance | 1:10.000 | 5,7km | 16 | Very technical and physical area. Several legs with route choice challenge. Short-cut to 4,0km | 12 PC |
| Aguiar da Beira Norte | TC19RM12 | Middle Distance | 1:10.000 | 5,6km | 18 | Middle Distance WRE from ABOM2019 |
| Aguiar da Beira Norte | TC20RM29 | Diamond Loops | 1:10.000 | 5,0km | 17 | Course set with reflectors on the tapes. |
| Aguiar da Beira Norte | TC20RM24 | Contours | 1:10.000 | 7,1km | 17 | Maps with only contours and greens. Location marks the finish of the training – 1,4km running to the start |
| Aguiar da Beira Norte | TC19RM11 | Loops | 1:7.500 | 5,8km | 28 | 2 Loops with common finish – you can run the loops you want! Focus on detailed map reading. Loop A – focus on hillside legs (downhill, uphill, and hillside) – 3,4km | 12 PC; Loop B – control picking – 2,4km | 16 PC |
| Aguiar da Beira Norte | TC19RM08 | Middle Distance | 1:10.000 | 5,9km | 16 | Very technical but fast area. Focus on longer legs and precise navigation. Short-cut to 4,0km | 11 PC |
| Aguiar da Beira Norte | TC20RM27 | Corridor | 1:10.000 | 8.5km | 4 | Several short-cut’s possible |
| Aguiar da Beira Norte | TC20RM25 | Diamond Loops | 1:10.000 | 5,9km | 19 | Course set with reflectors on the tapes. |
| Aguiar da Beira Norte | TC19RM10 | Relay-Intervals | 1:10.000 | 7,3km | 21 | 4 relay intervals with forking: 1) – 1,6km; (2) – 1,6km; (3) – 1,7km; (4) – 1,9km. Shor-Cut by running less intervals (min 2 intervals) |
| Aguiar da Beira Norte | TC18RM07 | Short-Long Distance | 1:10.000 | 8,5km | 18 | Course with relay type forking – good training to be executed with a mass-start. Focus on long legs. Short-Cut to 5km | 9PC |
| Aguiar da Beira Norte | TC19RM09 | Multi-Technique | 1:10.000 & 1:5.000 | 9,1km | 39 | Multi-technique exercise with different focus: A – Corridor – 1,7km; B – Only Contours – 2km | 6 PC; C – Super Sprint 1 (1:5.000) – 1,1km | 11PC; D – Windows – 1,6km | 6PC; E – Super Sprint 2 (1:5.000) – 0,9km | 10PC; F – Downhill – 1,7km | 4 PC. Several short-cut’s possible |
| Cortiçada | TC19RM13 | Middle Distance & Corridor | 1:10.000 | 6,6km | 18 | Brand new map with 2 courses: A- middle distance type course with 3,8km | 18 PC B – Corridor – 2,8km (35 meters wide) Common start and finish – you can run the part you want. |
| Cortiçada | TC20RM30 | Interval-O | 1:10.000 | 5km | 29 | 8 short-intervals – 500 to 700meters each |
| São Matias | TC19RM15 | Long Distance with forking | 1:15.000 | 11,5km | 27 | Course with relay type forking – good training to be executed with a mass-start. All techniques required, from short to long legs, from route choice to precise navigation. Quite complete training course. Short-Cut to 8,5km | 20PC or 5,5 km | 12 PC |
| São Matias | TC19RM14 | Middle Distance | 1:10.000 | 6,5km | 21 | Middle Distance in new map from 2018. Short-Cuts to 5,5 km | 18 PC or 3,4km | 10PC |
| São Matias | TC20RM26 | Diamond Loops | 1:15.000 | 5,9km | 21 | |
| Beselga | TC19RM17 | Sprint | 1:4000 | 3,7km (shortest route choice) | 23 | 2 sprint loops in wonderful small town of Beselga. Loop A – 2,1km | 14PC Loop B – 1,6km | 9PC Both loops have the same start place, so possible to start 2 runners at a time. Some temporary fences on the map. |
| Penedono | TC19RM18 | Sprint | 1:4000 | 3,7km (shortest route choice) | 22 | |
| Viseu | TC19RM19 | Sprint | 1:4000 | 4,7km (shortest route choice) | 19 | Long Sprint in Viseu city center. Mix between long and short legs |
| Sátão | TC19RM20 | Sprint | 1:4000 | 4,0km (shortest route choice) | 21 | |
| Dornelas | TC19RM21 | Sprint | 1:4000 | 3,9km (shortest route choice) | 20 | Sprint ABOM2019 |
| Aguiar da Beira | TC18RM22 | Sprint Intervals | 1:4000 | 4,0km (shortest route choice) | 28 | 4x 1km intervals |
Locations
.
Activities to check out the area
Booking
To proceed with the booking, fill in our booking enquire. This will provide us with the necessary information to start the booking and give you the price quotation for your itinerary.
If you need extra information please contact us info@o-portugal.pt






























































































































































































































































































































































